UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes22493378840260 (459.5 GiB)2854826787982 (2.6 TiB)15/11/202310.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mb5-13010.2.1.13058.245.162.190China China2555194254 (2.4 GiB)29785038424 (27.7 GiB)11/04/202405/05/202423 days, 20:41:01
mb5-12610.2.1.12658.245.162.190China China2193893169 (2.0 GiB)26714788959 (24.9 GiB)11/04/202405/05/202423 days, 20:41:01
mb5-03010.2.1.30222.163.206.177Tonghua, JL, China Tonghua, JL, China2011067281 (1.9 GiB)9058488900 (8.4 GiB)09/04/202405/05/202425 days, 20:25:27
mb5-02410.2.1.24222.163.206.177Tonghua, JL, China Tonghua, JL, China1571249753 (1.5 GiB)7068128149 (6.6 GiB)18/04/202405/05/202416 days, 14:38:32
mb5-02910.2.1.29222.163.206.177Tonghua, JL, China Tonghua, JL, China1964221339 (1.8 GiB)9732818316 (9.1 GiB)09/04/202405/05/202425 days, 20:25:27
mb5-12910.2.1.12958.245.162.190China China2552800044 (2.4 GiB)29164106418 (27.2 GiB)11/04/202405/05/202423 days, 20:41:01
mb5-12710.2.1.12758.245.162.190China China578905594 (552.1 MiB)2890893718 (2.7 GiB)23/04/202405/05/202412 days, 1:27:09
mb5-02810.2.1.28222.163.206.177Tonghua, JL, China Tonghua, JL, China1867956587 (1.7 GiB)9206805956 (8.6 GiB)09/04/202405/05/202425 days, 20:25:27
mb5-02310.2.1.23222.163.206.177Tonghua, JL, China Tonghua, JL, China2066928371 (1.9 GiB)10623261117 (9.9 GiB)09/04/202405/05/202425 days, 20:25:27
mb5-02710.2.1.27222.163.206.177Tonghua, JL, China Tonghua, JL, China1697474071 (1.6 GiB)9857693161 (9.2 GiB)09/04/202405/05/202425 days, 20:25:27
mb5-12510.2.1.12558.245.162.190China China1729618456 (1.6 GiB)25080032080 (23.4 GiB)11/04/202405/05/202423 days, 20:41:01
mb5-03110.2.1.31222.163.206.177Tonghua, JL, China Tonghua, JL, China1907929626 (1.8 GiB)9797630819 (9.1 GiB)09/04/202405/05/202425 days, 20:13:11
mb5-12310.2.1.12358.245.162.190China China2128569466 (2.0 GiB)28107322176 (26.2 GiB)11/04/202405/05/202423 days, 16:31:09
mb5-02110.2.1.21222.163.206.177Tonghua, JL, China Tonghua, JL, China1601262455 (1.5 GiB)7165140583 (6.7 GiB)16/04/202405/05/202418 days, 23:38:06
mb5-12110.2.1.12158.245.162.190China China2231771725 (2.1 GiB)26607999462 (24.8 GiB)11/04/202405/05/202423 days, 20:40:29
mb5-02610.2.1.26222.163.206.177Tonghua, JL, China Tonghua, JL, China1297682808 (1.2 GiB)6051341943 (5.6 GiB)22/04/202405/05/202413 days, 1:23:14
mb5-02210.2.1.22222.163.206.177Tonghua, JL, China Tonghua, JL, China2112384759 (2.0 GiB)10972856311 (10.2 GiB)09/04/202405/05/202425 days, 20:25:27
mb5-12810.2.1.12858.245.162.190China China333301036 (317.9 MiB)1345576902 (1.3 GiB)29/04/202405/05/20246 days, 2:01:23
mb5-02510.2.1.25222.163.206.177Tonghua, JL, China Tonghua, JL, China311070631 (296.7 MiB)1578960355 (1.5 GiB)27/04/202405/05/20248 days, 1:54:13
mb5-12210.2.1.12258.245.162.190China China2542988252 (2.4 GiB)29362679977 (27.3 GiB)11/04/202405/05/202423 days, 20:40:23
mb5-13110.2.1.13158.245.162.190China China742436320 (708.0 MiB)4566930942 (4.3 GiB)22/04/202405/05/202412 days, 2:53:33
mb5-12410.2.1.12458.245.162.190China China2402295898 (2.2 GiB)30415055834 (28.3 GiB)11/04/202405/05/202423 days, 20:41:01

Map View

Page automatically reloads every 5 minutes.Last update: 05/05/2024